Alfresco Part # 290-0116
Chain - ansi # 25 - ¼" pitch - .13" ø x 1/8" roller
Coming soon to our online store. Need it now? We can help.
Where this part is used (15 models)
| Model and serial range | Drawing | Item | Qty |
|---|---|---|---|
| ALX2-30Serial up to 10-99999 | Complete Unit (Main Assembly) | 15 | – |
| ALX2-42Serial up to 10-99999 | Complete Unit (Main Assembly) | 16 | – |
| ALX2-42SZSerial up to 10-99999 | BBQ Unit - Built In | 20 | – |
| ALX2-56Serial up to 10-99999 | Complete Unit (Main Assembly) | 17 | – |
| ALX2-56SZSerial up to 10-99999 | Complete Unit (Main Assembly) | 21 | – |
| ALX2-56BFGSerial up to 10-99999 | Complete Unit (Main Assembly) | 20 | – |
| ALXE-30 / ALXE-30SZSerial 18-00000 and newer | Complete Unit (Main Assembly) | 25 | 1 |
| ALXE-36 / ALXE-36SZSerial 18-00000 to 25-133999 | Complete Unit (Main Assembly) | 26 | 1 |
| ALXE-36 / ALXE-36SZSerial 25-134000 and newer | Complete Unit (Main Assembly) | 26 | 1 |
| ALXE-42 / ALXE-42SZSerial 18-00000 and newer | Complete Unit (Main Assembly) | 25 | 1 |
| ALXE-56 / ALXE-56SZSerial 18-00000 and newer | Complete Unit (Main Assembly) | 25 | 1 |
| ALXE-56BFGSerial 18-00000 and newer | Complete Unit (Main Assembly) | 25 | 1 |
Part numbers come from Alfresco parts manuals. Check your model and serial number before you order.